![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Compliance Services | |||
| • | Air Emission, Wastewater and Stormwater Permitting | ||
| • | Community Right-to-Know (Tier II and Toxic Release Inventory Reporting/Form R) | ||
| • | Compliance Tracking Calendars | ||
| • | Environmental Compliance Reporting / Audits / Permitting | ||
| • | Environmental Management Systems (ISO14000) | ||
| • | Hazardous Waste Determinations | ||
| • | National Pollutant Discharge Elimination System (NPDES) Permits | ||
| • | OSHA Compliance (hazard communication, chemical hygiene plan, confine space, etc.) | ||
| • | Pollution Prevention Plans/Toxic Use Reduction Act (TURA) | ||
| • | RCRA & Hazardous Waste Compliance | ||
| • | Spill Prevention Control and Countermeasure (SPCC) / Integrated Contingency Plans | ||
| • | Stormwater Pollution Prevention Plans & Storm Water Monitoring | ||
| • | Stormwater Erosion & Control | ||
| • | Underground Storage Tank (UST)/ Aboveground Storage Tank Compliance (AST) | ||
| • | Toxic Substances Control Act (TSCA) | ||
Current and Recent Projects
Alliance Energy
Bates College
City of Bangor, Maine
General Dynamics
Hussey Seating


